
Nombre completo: Michael Olowokandi
Alias: The Kandi Man
Nacido el: 3.4.1975 en Lagos (Nigeria)
Altura: 2.13
Peso: 122
Posición: Pívot
Instituto: Newlands Manorium (East Sussex, Reino Unido)
Universidad: Pacific (1995-98)
Draft: Nº 1 del Draft de 1998. Elegido por Los Angeles Clippers
Equipos: Kinder Bologna (1998), Los Angeles Clippers (1998-2003), Minnesota Timberwolves (2003-06), Boston Celtics (2005-07)
Palmarés NBA: -
Premios individuales: Segundo Quinteto Rookie (1999)
All-Star: -
Alias: The Kandi Man
Nacido el: 3.4.1975 en Lagos (Nigeria)
Altura: 2.13
Peso: 122
Posición: Pívot
Instituto: Newlands Manorium (East Sussex, Reino Unido)
Universidad: Pacific (1995-98)
Draft: Nº 1 del Draft de 1998. Elegido por Los Angeles Clippers
Equipos: Kinder Bologna (1998), Los Angeles Clippers (1998-2003), Minnesota Timberwolves (2003-06), Boston Celtics (2005-07)
Palmarés NBA: -
Premios individuales: Segundo Quinteto Rookie (1999)
All-Star: -
-Estadísticas carrera (Regular Season):
TEMPORADA | EQUIPO | LIGA | PJ | PT | MPP | RPP | APP | PPP |
1995-1996 | PACIFIC TIGERS | NCAA | 25 | 10.3 | 3.4 | 0.2 | 4.0 | |
1996-1997 | PACIFIC TIGERS | NCAA | 19 | 22.8 | 6.6 | 0.4 | 10.9 | |
1997-1998 | PACIFIC TIGERS | NCAA | 33 | 31.7 | 11.2 | 0.8 | 22.2 | |
TOTAL | 77 | 22.5 | 7.5 | 0.5 | 13.5 | |||
1998-1999 | LOS ANGELES CLIPPERS | NBA | 45 | 36 | 28.4 | 7.9 | 0.6 | 8.9 |
1999-2000 | LOS ANGELES CLIPPERS | NBA | 80 | 77 | 31.2 | 8.2 | 0.5 | 9.8 |
2000-2001 | LOS ANGELES CLIPPERS | NBA | 82 | 82 | 25.9 | 6.4 | 0.6 | 8.5 |
2001-2002 | LOS ANGELES CLIPPERS | NBA | 80 | 79 | 32.1 | 8.9 | 1.1 | 11.1 |
2002-2003 | LOS ANGELES CLIPPERS | NBA | 36 | 36 | 38.0 | 9.1 | 1.3 | 12.3 |
2003-2004 | MINNESOTA TIMBERWOLVES | NBA | 43 | 25 | 21.5 | 5.7 | 0.6 | 6.5 |
2004-2005 | MINNESOTA TIMBERWOLVES | NBA | 62 | 34 | 19.6 | 5.2 | 0.5 | 5.9 |
2005-2006 | MIN. – BOSTON CELTICS | NBA | 48 | 24 | 19.1 | 4.6 | 0.5 | 5.0 |
2006-2007 | BOSTON CELTICS | NBA | 24 | 0 | 9.8 | 2.0 | 0.2 | 1.7 |
TOTAL | 500 | 393 | 26.3 | 6.8 | 0.7 | 8.3 |
-Estadísticas carrera (Playoffs):
TEMPORADA | EQUIPO | PJ | MPP | RPP | APP | PPP |
2003-2004 | MINNESOTA TIMBERWOLVES | 15 | 14.9 | 3.5 | 0.1 | 2.1 |
TOTAL | 15 | 14.9 | 3.5 | 0.1 | 2.1 |



0 comentarios:
Publicar un comentario en la entrada